Reptile Class
Reptile Class Axie | |
---|---|
![]() | |
Axie #1195 | |
Reptile Axie with 5 Reptile parts. |
Reptile Axies currently come in five different colors. Three are unique to the class, plus black and white.
Reptile Axies have a Class advantage over Aquatic and Bird Axies but are at Class disadvantage with Beast and Bug. Each Reptile part belonging to an Axie adds 3 HP and 1 Speed, regardless of the Axie's Class.
Base Stats
HP | 39 | Reptile Axies have 39 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 35 | Reptile Axies have 35 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 31 | Reptile Axies have 31 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 35 | Reptile Axies have 35 Morale due to their Class. Certain Body Parts increase this value. |
Body Colors
Color (Image) | Color (Hex) |
---|---|
![]() |
FDBCFF |
![]() |
FDBCFF |
![]() |
FDBCFF |
![]() |
FFFFFF |
![]() |
7A6767 |
Ears
Name | Type | Region | Image |
---|---|---|---|
Curved Spine | Natural | Global | ![]() |
Friezard | Natural | Reptile | ![]() |
Pogona | Natural | Global | ![]() |
Sidebarb | Natural | Global | ![]() |
Small Frill | Natural | Global | ![]() |
Swirl | Natural | Global | ![]() |
Deadly Pogona | Mystic | Global | ![]() |
Eyes
Name | Type | Region | Image |
---|---|---|---|
Dokuganryu | Natural | Japan | ![]() |
Gecko | Natural | Global | ![]() |
Kabuki | Natural | Japan | ![]() |
Scar | Natural | Global | ![]() |
Topaz | Natural | Global | ![]() |
Tricky | Natural | Global | ![]() |
Crimson Gecko | Mystic | Global | ![]() |
Body Parts with Moves
╮ Back
✩ Natural
◦ Bone Sail
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Ivory Chop | Melee | Global | 20 | 12 | 86 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Croc
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Nile Strike | Ranged | Global | 20 | 10 | 82 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Green Thorns
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Hide On Bush | Ranged | Global | 19 | 11 | 86 | Plant Alliance (Passive): +2 defense for each adjacent Plant ally. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Red Ear
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Slippery Shield | Melee | Global | 13 | 18 | 74 | Advantage Nullify: Ignore any advantage bonus from enemy's attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Tri Spikes
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Spike Throw | Ranged | Global | 21 | 8 | 84 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ 1ND14N-5T4R
Introduced with Durendal, an Agamogenesis Axie
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bulkeark | Melee | Global | 14 | 17 | 74 | Damage Reflector α (Passive): Inflict 1/4 of received damage back to attacker. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Rugged Sail
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Ivory Chop | Melee | Global | 20 | 12 | 86 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⥉ Horn
✩ Natural
◦ Bumpy
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Scaly Hero | Melee | Global | 20 | 10 | 74 | Lone Wolf (Passive): +3 Attack if Axie is the sole representative of its class in the party. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Cerastes
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Surprise Invasion | Melee | Global | 18 | 10 | 86 | Patience: +5 attack if target is faster than user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Incisor
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Hamstring | Melee | Global | 20 | 11 | 74 | Slow α: Apply a "Slow α" debuff to target for 3 turns. Axie with "Slow α" loses 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Scaly Spear
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Scaly Lunge | Melee | Global | 20 | 9 | 84 | Pack Hunter (Passive): +2 attack for each “Spear” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Scaly Spoon
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Tiny Catapult | Ranged | Global | 19 | 8 | 74 | Counter Fire (Passive): Strike back if hit by ranged attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Unko
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Poo Fling | Ranged | Global | 19 | 7 | 88 | Slow &alpa;: Apply a “Slow α” debuff to target for 3 turns. Axies with this debuff lose 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Pinku Unko
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Poo Fling | Ranged | Global | 19 | 7 | 88 | Slow α: Apply a "Slow α" debuff on target for 3 turns. Axies with this debuff lose 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◡ Mouth
✩ Natural
◦ Kotaro
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Kotaro Bite | Melee | Global | 21 | 9 | 86 | Slow α: Apply a “Slow α” debuff to target for 3 turns. Axies with this debuff lose 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Tiny Turtle
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Chomp | Melee | Global | 23 | 10 | 74 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Toothless Bite
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sneaky Raid | Melee | Global | 20 | 10 | 84 | Backdoor: User prioritizes furthest target. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ Razor Bite
Introduced with Durendal, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Why So Serious | Melee | Global | 20 | 10 | 82 | Absorb: The user’s HP is restored by the damage done to the Bird enemy. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Venom Bite
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sneaky Raid | Melee | Global | 20 | 10 | 84 | Backdoor: User prioritizes farthest target. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⇝ Tail
✩ Natural
◦ Gila
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Venom Swing | Ranged | Global | 17 | 10 | 74 | Poison (Passive): When attacked, a "Poison" debuff is applied to the attacking Axie. Axies affected by "Poison" lose 1 HP each turn. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Grass Snake
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Venom Spray | Ranged | Global | 18 | 9 | 78 | Poison: Apply a "Poison" debuff to target. Axies affected by "Poison" lose 1 HP each turn. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Iguana
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Scale Dart | Ranged | Global | 23 | 5 | 86 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Snake Jar
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Jar Barrage | Ranged | Global | 20 | 7 | 78 | Fragile Shield (Passive): Block all incoming damage. Can be used once per battle. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Tiny Dino
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Tiny Swing | Melee | Global | 15 | 17 | 88 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Wall Gecko
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Critical Escape | Melee | Global | 16 | 0 | 88 | Crimson Deal (Passive): When attacked, user sacrifices 1/4 HP to avoid incoming attack. This effect cannot be triggered while user’s HP is lower than 1/4. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Escaped Gecko
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Critical Escape | Melee | Global | 16 | 0 | 88 | Crimson Deal (Passive): When attacked, user sacrifices 1/4 of max HP to avoid incoming attack. This effect cannot be triggered while user’s HP is lower than 1/4 of max HP. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |