Horn
Aquatic
✩ Natural
◦ Anemone
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Aquaponics | Ranged | Global | 23 | 6 | 70 | Recreation: Restore 3 HP for each other "Anemone" part on user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Babylonia
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shell Jab | Melee | Global | 27 | 8 | 81 | Frenzy α: Successful attack on target with “class disadvantage” applies a “frenzy α” buff to user. This buff adds +3 damage to the affected Axie’s next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Clamshell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shell Slash | Melee | Global | 24 | 10 | 81 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Oranda
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Hero's Bane | Ranged | Global | 22 | 6 | 74 | Extinguish: End enemy last stand. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Teal Shell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Deep Sea Gore | Melee | Global | 25 | 9 | 83 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ 5H04L-5T4R
Introduced with Hauteclere, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Star Shuriken | Ranged | Global | 25 | 5 | 66 | Advantage Nullify: Ignore any advantage bonus from enemy’s defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Candy Babylonia
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shell Jab | Melee | Global | 27 | 8 | 81 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
Beast
✩ Natural
◦ Arco
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Acrobatic | Melee | Global | 22 | 7 | 86 | Frenzy α: Scoring a critical hit applies a "Frenzy α" buff on user. "Frenzy α" adds 3 damage to the next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Dual Blade
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sinister Strike | Melee | Global | 19 | 7 | 90 | Deathblow (Passive): Critical hit deals 250% damage instead of 200%. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Imp
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Beast Gore | Melee | Global | 23 | 5 | 92 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Little Branch
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Branch Flap | Melee | Global | 21 | 6 | 94 | Plant Companion: +3 attack if an allied Plant move was executed last turn. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Merry
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Merry Legion | Melee | Global | 18 | 11 | 91 | Herding (Passive): +2 defense for each “Merry” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Pocky
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sugar Rush | Melee | Global | 21 | 7 | 86 | Bug Alliance (Passive): +2 Attack for each adjacent Bug ally. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ Umaibo
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sugar Rush | Melee | Japan | 21 | 7 | 86 | Bug Alliance (Passive): +2 Attack for each adjacent Bug ally. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Winter Branch
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Branch Flap | Melee | Global | 20 | 6 | 94 | Plant Companion: +3 Attack if an allied Plant move was executed last turn. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
Bird
✩ Natural
◦ Cuckoo
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Hennery Bolt | Ranged | Global | 25 | 2 | 89 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Eggshell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Eggbomb | Ranged | Global | 28 | 1 | 87 | Tender α (Passive): When attacked, a “Tender α” debuff is applied to the user. This debuff adds +3 damage received to the affected Axie’s next defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Feather Spear
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Feather Stab | Melee | Global | 24 | 4 | 86 | Pack Hunter (Passive): +2 Attack for each allied Axie with "Spear" horn. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Kestrel
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Headshot | Ranged | Global | 23 | 2 | 82 | Headache (Passive): Apply a “Headache” debuff to target if this move is used in the first turn of any round. "Headache" reduces the affected Axie's next horn attack's Accuracy to 0. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Trump
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Air Force One | Melee | Global | 24 | 5 | 85 | Pack Hunter (Passive: +2 attack for each “Trump” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Wing Horn
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Noble Glare | Ranged | Global | 25 | 2 | 82 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Golden Shell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Eggbomb | Ranged | Global | 28 | 1 | 87 | Tender α (Passive): When attacked, a "Tender α" debuff is applied to the user. This debuff adds 3 damage received to the affected Axie's next defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
Bug
✩ Natural
◦ Antenna
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bug Signal | Ranged | Global | 18 | 6 | 90 | Buzz Brigade (Passive): Restore 3 HP for each “Antenna” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Caterpillars
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Nest Buddies | Ranged | Global | 18 | 6 | 90 | Pack Hunter (Passive): +2 attack for each “Caterpillars” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Lagging
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Mystic Rush | Melee | Global | 19 | 9 | 93 | Fear of missing out: Apply gold coins dropping animation to user when attacking mystic Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Pliers
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Dull Grip | Melee | Global | 22 | 8 | 82 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ P4R451T3
Introduced with Almace, an Agamogenesis Axie
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Third Glance | Ranged | Global | 18 | 5 | 90 | Sitting Duck: Apply a “Sitting Duck” debuff to target for 2 turns is user scores a critical hit. Axie with “Sitting Duck” cannot defend. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Laggingggggg
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Mystic Rush | Melee | Global | 19 | 9 | 93 | Fear of missing out: Apply gold coins dropping animation to user when attacking mystic Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
Plant
✩ Natural
◦ Bamboo Shoot
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bamboo Assault | Melee | Global | 17 | 11 | 90 | Pack Hunter (Passive): +2 attack for each “Bamboo” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Beech
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Wooden Stab | Melee | Global | 19 | 15 | 84 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Cactus
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Prickly Trap | Melee | Global | 23 | 10 | 70 | Final Strike (Passive): +5 damage if this move is used in the last turn of any round. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Rose Bud
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Nature's Grace | Support | Global | 0 | 13 | 100 | Heal: User targets itself and heals for 1/4 of max HP. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Strawberry Shortcake
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sweet Party | Support | Global | 0 | 13 | 100 | Heal β: User heals 1/2 of max HP to front Ally. Heal β (Passive): When attacked, attacking Axie heals 1/2 of its max HP. |
![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Watermelon
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Seed Bullet | Ranged | Global | 19 | 10 | 74 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Golden Bamboo Shoot
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bamboo Assault | Melee | Global | 17 | 11 | 90 | Pack Hunter (Passive): +2 Attack for each “Bamboo” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
Reptile
✩ Natural
◦ Bumpy
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Scaly Hero | Melee | Global | 20 | 10 | 74 | Lone Wolf (Passive): +3 Attack if Axie is the sole representative of its class in the party. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Cerastes
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Surprise Invasion | Melee | Global | 18 | 10 | 86 | Patience: +5 attack if target is faster than user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Incisor
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Hamstring | Melee | Global | 20 | 11 | 74 | Slow α: Apply a "Slow α" debuff to target for 3 turns. Axie with "Slow α" loses 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Scaly Spear
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Scaly Lunge | Melee | Global | 20 | 9 | 84 | Pack Hunter (Passive): +2 attack for each “Spear” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Scaly Spoon
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Tiny Catapult | Ranged | Global | 19 | 8 | 74 | Counter Fire (Passive): Strike back if hit by ranged attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Unko
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Poo Fling | Ranged | Global | 19 | 7 | 88 | Slow &alpa;: Apply a “Slow α” debuff to target for 3 turns. Axies with this debuff lose 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Pinku Unko
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Poo Fling | Ranged | Global | 19 | 7 | 88 | Slow α: Apply a "Slow α" debuff on target for 3 turns. Axies with this debuff lose 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |