Classes
Nine classes have been discovered to date..
Axie Base Class | Current Approximate Distribution |
---|---|
Aquatic | ~ 30% |
Beast | ~ 30% |
Bird | ~ 3% |
Bug | ~ 3% |
Plant | ~ 30% |
Reptile | ~ 3% |
The three Secret classes are:
- "Mech" - Offspring of a purebred Beast Axie and a purebred Bug Axie.
- "Dawn" - Offspring of a purebred Plant Axie and a purebred Bird Axie.
- "Dusk" - Offspring of a purebred Reptile Axie and a purebred Aquatic Axie.
The "Mech" class is often referred to colloquially as "Nut."
Each Axie class has an advantage over two other classes during Battles. Each class is also at a disadvantage to two classes.
Bonus damage will be awarded to attacking Axies when their opponent is of a weaker class and the attack damage will be reduced if the opponent is of a stronger class.
Classes are unique in that they apply both to the Axie itself as well as body parts. For example, it is possible to have an Axie classified as "Beast" with Bird, Bug, or Plant features but without any Beast parts! (see Axie 4098)
Contents
Aquatic Class
Classes Axie | |
---|---|
![]() | |
Axie #3552 | |
Aquatic Axie with 6 Aquatic parts. |
Aquatic Axies have a Class advantage over Bug and Beast Axies but are at Class disadvantage with Plant and Reptile. Each Aquatic part belonging to an Axie adds 3 Speed and 1 HP, regardless of the Axie's Class.
Base Stats
HP | 39 | Aquatic Axies have 39 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 39 | Aquatic Axies have 39 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 35 | Aquatic Axies have 35 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 27 | Aquatic Axies have 27 Morale due to their Class. Certain Body Parts increase this value. |
Beast Class
Classes Axie | |
---|---|
![]() | |
Axie #2119 | |
Beast Axie with 6 Beast parts. |
Beast Axies have a Class advantage over Plant and Reptile Axies but are at Class disadvantage with Aquatic and Bird. Each Beast part belonging to an Axie adds 3 Morale and 1 Speed, regardless of the Axie's Class.
Base Stats
HP | 31 | Beast Axies have 31 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 35 | Beast Axies have 35 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 31 | Beast Axies have 31 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 43 | Beast Axies have 43 Morale due to their Class. Certain Body Parts increase this value. |
Bird Class
Classes Axie | |
---|---|
![]() | |
Axie #3890 | |
Bird Axie with 5 Bird parts. |
Bird Axies have a Class advantage over Bug and Beast Axies but are at Class disadvantage with Plant and Reptile. Each Bird part belonging to an Axie adds 3 Speed and 1 Morale, regardless of the Axie's Class.
Base Stats
HP | 27 | Bird Axies have 27 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 43 | Bird Axies have 43 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 35 | Bird Axies have 35 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 35 | Bird Axies have 35 Morale due to their Class. Certain Body Parts increase this value. |
Bug Class
Classes Axie | |
---|---|
![]() | |
Axie #3659 | |
Bug Axie with 5 Bug parts. |
Bug Axies have a Class advantage over Plant and Reptile Axies but are at Class disadvantage with Aquatic and Bird. Each Bug part belonging to an Axie adds 3 Morale and 1 HP, regardless of the Axie's Class.
Base Stats
HP | 35 | Bug Axies have 35 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 31 | Bug Axies have 31 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 35 | Bug Axies have 35 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 39 | Bug Axies have 39 Morale due to their Class. Certain Body Parts increase this value. |
Plant Class
Classes Axie | |
---|---|
![]() | |
Axie #4193 | |
Plant Axie with 5 Plant parts. |
Plant Axies have a Class advantage over Aquatic and Bird Axies but are at Class disadvantage with Beast and Bug. Each Plant part belonging to an Axie adds 3 HP and 1 Morale, regardless of the Axie's Class.
Base Stats
HP | 43 | Plant Axies have 43 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 31 | Plant Axies have 31 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 31 | Plant Axies have 31 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 35 | Plant Axies have 35 Morale due to their Class. Certain Body Parts increase this value. |
Reptile Class
Classes Axie | |
---|---|
![]() | |
Axie #1195 | |
Reptile Axie with 5 Reptile parts. |
Reptile Axies have a Class advantage over Aquatic and Bird Axies but are at Class disadvantage with Beast and Bug. Each Reptile part belonging to an Axie adds 3 HP and 1 Speed, regardless of the Axie's Class.
Base Stats
HP | 39 | Reptile Axies have 39 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 35 | Reptile Axies have 35 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 31 | Reptile Axies have 31 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 35 | Reptile Axies have 35 Morale due to their Class. Certain Body Parts increase this value. |
Moon Class
Base Stats
HP | 43 | Moon Axies have 43 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 39 | Moon Axies have 39 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 27 | Moon Axies have 27 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 31 | Moon Axies have 31 Morale due to their Class. Certain Body Parts increase this value. |
Nut Class
Base Stats
HP | 31 | Nut Axies have 31 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 35 | Nut Axies have 35 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 43 | Nut Axies have 43 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 27 | Nut Axies have 27 Morale due to their Class. Certain Body Parts increase this value. |
Star Class
Base Stats
HP | 35 | Star Axies have 35 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 35 | Star Axies have 35 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 39 | Star Axies have 39 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 31 | Star Axies have 31 Morale due to their Class. Certain Body Parts increase this value. |