Bug Class
Bug Class Axie | |
---|---|
![]() | |
Axie #3659 | |
Bug Axie with 5 Bug parts. |
Bug Axies currently come in five different colors. Three are unique to the class, plus black and white.
Bug Axies have a Class advantage over Plant and Reptile Axies but are at Class disadvantage with Aquatic and Bird. Each Bug part belonging to an Axie adds 3 Morale and 1 HP, regardless of the Axie's Class.
Base Stats
HP | 35 | Bug Axies have 35 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 31 | Bug Axies have 31 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 35 | Bug Axies have 35 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 39 | Bug Axies have 39 Morale due to their Class. Certain Body Parts increase this value. |
Body Colors
Color (Image) | Color (Hex) |
---|---|
![]() |
FF7183 |
![]() |
FF7183 |
![]() |
FF7183 |
![]() |
FFFFFF |
![]() |
7A6767 |
Ears
Name | Type | Region | Image |
---|---|---|---|
Beetle Spike | Natural | Global | ![]() |
Ear Breathing | Natural | Global | ![]() |
Larva | Natural | Global | ![]() |
Leaf Bug | Natural | Global | ![]() |
Tassels | Natural | Global | ![]() |
Vector | Mystic | Global | ![]() |
Eyes
Name | Type | Region | Image |
---|---|---|---|
Bookworm | Natural | Global | ![]() |
Kotaro? | Natural | Global | ![]() |
Neo | Natural | Global | ![]() |
Nerdy | Natural | Global | ![]() |
Broken Bookworm | Mystic | Global | ![]() |
Body Parts with Moves
╮ Back
✩ Natural
◦ Buzz Buzz
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bug Noise | Ranged | Global | 16 | 6 | 90 | Headache: Apply a “Headache” debuff to target for 3 turns. This debuff reduces the Axie’s next horn attack’s accuracy to 0. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Garish Worm
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Barb Strike | Ranged | Global | 19 | 5 | 93 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Scarab
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Scarab Curse | Ranged | Global | 18 | 7 | 82 | Tender β: Apply a "Tender β" debuff to target with higher HP. "Tender β" increases 6 damage received in the next defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Snail Shell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sticky Goo | Melee | Global | 12 | 16 | 88 | Stun (Passive): When attacked, a “Stun” debuff is appled to attacking Axie if user counter attacks. Axie with this debuff skip its next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Spiky Wing
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Buzzing Wind | Ranged | Global | 20 | 5 | 86 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ Sandal
Introduced with Hauteclere, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bug Splat | Melee | Global | 17 | 9 | 90 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Starry Shell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sticky Goo | Melee | Global | 12 | 16 | 88 | Stun (Passive): When attacked, a "Stun" debuff is applied to Attacking Axie if user counter attack. Axie with this debuff skip its next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
⥉ Horn
✩ Natural
◦ Antenna
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bug Signal | Ranged | Global | 18 | 6 | 90 | Buzz Brigade (Passive): Restore 3 HP for each “Antenna” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Caterpillars
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Nest Buddies | Ranged | Global | 18 | 6 | 90 | Pack Hunter (Passive): +2 attack for each “Caterpillars” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Lagging
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Mystic Rush | Melee | Global | 19 | 9 | 93 | Fear of missing out: Apply gold coins dropping animation to user when attacking mystic Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Pliers
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Dull Grip | Melee | Global | 22 | 8 | 82 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ P4R451T3
Introduced with Almace, an Agamogenesis Axie
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Third Glance | Ranged | Global | 18 | 5 | 90 | Sitting Duck: Apply a “Sitting Duck” debuff to target for 2 turns is user scores a critical hit. Axie with “Sitting Duck” cannot defend. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Laggingggggg
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Mystic Rush | Melee | Global | 19 | 9 | 93 | Fear of missing out: Apply gold coins dropping animation to user when attacking mystic Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
◡ Mouth
✩ Natural
◦ Cute Bunny
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Terror Chomp | Melee | Global | 20 | 7 | 94 | Fear: Apply a "Fear" debuff to target for 3 turns if user scores a critical hit. An Axie with "Fear" cannot attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Mosquito
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Blood Taste | Melee | Global | 16 | 5 | 93 | Absorb: Damage done to the target is restored to the user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Pincer
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sunder Claw | Melee | Global | 17 | 9 | 91 | Weak α: Apply a “Weak α” debuff to target for 3 turns. This debuff adds -3 damage to the affected Axie’s next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Square Teeth
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Mite Bite | Melee | Global | 18 | 11 | 86 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ Kawaii
Introduced with Almace, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Terror Chomp | Melee | Japan | 20 | 7 | 94 | Fear: Apply a “Fear” debuff to target for 3 turns if user scores a critical hit. Axies with “Fear” debuff cannot attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Feasting Mosquito
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Blood Taste | Melee | Global | 16 | 5 | 93 | Absorb: Damage done to the target is restored to the user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
⇝ Tail
✩ Natural
◦ Ant
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Chemical Warfare | Melee | Global | 15 | 11 | 91 | Toothache (Passive): When attacked, a “Toothache” debuff is applied to the attacking Axie. This debuff reduces the Axie’s next mouth attack’s accuracy to 0. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Fish Snack
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Anesthetic Bait | Melee | Global | 18 | 10 | 93 | Stun (Passive): When attacked by “class advantage” move, a “Stun” debuff is applied to attacking Axie. Axie with this debuff skip its next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Pupae
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Grub Love | Melee | Global | 17 | 10 | 90 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Thorny Caterpillar
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Allergic Reaction | Melee | Global | 15 | 13 | 86 | Toothache (Passive): When attacked, a "Toothache" debuff is applied to attacking Axie. "Toothache" reduces Axie's next mouth attack's Accuracy to 0. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Twin Tail
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Twin Needle | Ranged | Global | 18 | 7 | 88 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ Gravel Ant
Introduced with Almace, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Numbing Lecretion | Ranged | Global | 17 | 7 | 90 | Poison (Passive): When attacked in Last Stand mode, a “Stun” debuff is applied to attacking Axie. Axie with “Stun” debuff skips its next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Fire Ant
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Chemical Warfare | Melee | Global | 15 | 11 | 91 | Toothache (Passive): When attacked, a "Toothache" debuff is applied to attacking Axie. This debuff reduces Axie's next mouth attack's accuracy to 0. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |