Bird Class
Bird Class Axie | |
---|---|
![]() | |
Axie #3890 | |
Bird Axie with 5 Bird parts. |
Bird Axies currently come in five different colors. Three are unique to the class, plus black and white.
Bird Axies have a Class advantage over Bug and Beast Axies but are at Class disadvantage with Plant and Reptile. Each Bird part belonging to an Axie adds 3 Speed and 1 Morale, regardless of the Axie's Class.
Base Stats
HP | 27 | Bird Axies have 27 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 43 | Bird Axies have 43 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 35 | Bird Axies have 35 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 35 | Bird Axies have 35 Morale due to their Class. Certain Body Parts increase this value. |
Body Colors
Color (Image) | Color (Hex) |
---|---|
![]() |
FF9AB8 |
![]() |
FF9AB8 |
![]() |
FF9AB8 |
![]() |
FFFFFF |
![]() |
7A6767 |
Ears
Name | Type | Region | Image |
---|---|---|---|
Curly | Natural | Global | ![]() |
Early Bird | Natural | Global | ![]() |
Karimata | Natural | Japan | ![]() |
Owl | Natural | Global | ![]() |
Peace Maker | Natural | Global | ![]() |
Pink Cheek | Natural | Global | ![]() |
Heart Cheek | Mystic | Global | ![]() |
Eyes
Name | Type | Region | Image |
---|---|---|---|
Lucas | Natural | Global | ![]() |
Little Owl | Natural | Global | ![]() |
Mavis | Natural | Global | ![]() |
Robin | Natural | Global | ![]() |
Sky Mavis | Mystic | Global | ![]() |
Body Parts with Moves
╮ Back
✩ Natural
◦ Balloon
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Balloon Pop | Ranged | Global | 20 | 0 | 90 | Fear: Apply a “Fear” debuff to target for 2 turns. When attacked, a “Fear” debuff is applied to the user for 2 turns. Axies with this debuff cannot attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Cupid
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Heart Break | Ranged | Global | 22 | 3 | 89 | Tender α: Apply a “Tender α” debuff to target. This debuff adds +3 damage received to the affected Axie’s next defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Kingfisher
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Patient Hunter | Melee | Global | 24 | 5 | 90 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Pigeon Post
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Blackmail | Ranged | Global | 22 | 3 | 82 | Sitting Duck: Apply a "Sitting Duck" debuff to target with "class disadvantage" for 1 turn. Axie with "Sitting Duck" cannot defend. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Raven
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Dirty Bird | Ranged | Global | 24 | 3 | 89 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Tri Feather
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Triple Threat | Ranged | Global | 25 | 2 | 86 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Starry Balloon
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Balloon Pop | Melee | Global | 20 | 0 | 90 | Fear: Apply a “Fear” debuff to target for 2 turns. When attacked, a “Fear” debuff is applied to the user for 2 turns. Axies with this debuff cannot attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
⥉ Horn
✩ Natural
◦ Cuckoo
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Hennery Bolt | Ranged | Global | 25 | 2 | 89 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Eggshell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Eggbomb | Ranged | Global | 28 | 1 | 87 | Tender α (Passive): When attacked, a “Tender α” debuff is applied to the user. This debuff adds +3 damage received to the affected Axie’s next defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Feather Spear
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Feather Stab | Melee | Global | 24 | 4 | 86 | Pack Hunter (Passive): +2 Attack for each allied Axie with "Spear" horn. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Kestrel
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Headshot | Ranged | Global | 23 | 2 | 82 | Headache (Passive): Apply a “Headache” debuff to target if this move is used in the first turn of any round. "Headache" reduces the affected Axie's next horn attack's Accuracy to 0. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Trump
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Air Force One | Melee | Global | 24 | 5 | 85 | Pack Hunter (Passive: +2 attack for each “Trump” horn on allied Axies. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Wing Horn
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Noble Glare | Ranged | Global | 25 | 2 | 82 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Golden Shell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Eggbomb | Ranged | Global | 28 | 1 | 87 | Tender α (Passive): When attacked, a "Tender α" debuff is applied to the user. This debuff adds 3 damage received to the affected Axie's next defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
◡ Mouth
✩ Natural
◦ Doubletalk
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Trash Talk | Ranged | Global | 0 | 3 | 80 | Sitting Duck: Apply a “Sitting Duck” debuff to target for 1 turn. Axie with this debuff cannot defend. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Hungry Bird
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Insectivore | Melee | Global | 25 | 5 | 82 | Absorb: The user’s HP is restored by the damage done to the Bug enemy. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Little Owl
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Dark Swoop | Melee | Global | 24 | 5 | 82 | Synchronized (Passive): +2 attack for each other “Owl” part on user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Peace Maker
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Peace Treaty | Melee | Global | 24 | 4 | 89 | Synchronize (Passive): +2 attack for each other “Peace” part on user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Mr. Doubletalk
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Trash Talk | Ranged | Global | 0 | 3 | 80 | Sitting Duck: Apply a “Sitting Duck” debuff to target for 1 turn. Axie with this debuff cannot defend. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
⇝ Tail
✩ Natural
◦ Cloud
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Puffy Smack | Melee | Global | 24 | 2 | 82 | Last Stand Pass: Skip target which is in Last Stand mode. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Feather Fan
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Sunder Armor | Melee | Global | 19 | 11 | 91 | Tender α (Passive): When attacked, a “Tender α” debuf is applied to target. This debuff adds +3 damage received to the affected Axie’s next defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Granma's Fan
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Cool Breeze | Ranged | Global | 22 | 3 | 86 | Merciless (Passive): +5 Attack when attack a target with "class disadvantage". | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Swallow
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Early Bird | Ranged | Global | 23 | 2 | 91 | First Strike: +5 damage if this move is used in the first turn of any round. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ The Last One
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Risky Feather | Ranged | Global | 31 | 1 | 89 | Sitting Duck: Apply a “Sitting Duck” debuff to the user for 2 turns. Axie with this debuff cannot defend. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ Omatsuri
Introduced with Hauteclere, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Cool Breeze | Ranged | Japan | 22 | 3 | 86 | Merciless: +5 Attack when attacking a target with “class disadvantage.” | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Snowy Swallow
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Early Bird | Ranged | Global | 23 | 2 | 91 | First Strike: +5 damage if this move is used in the first turn of any round. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |