Aquatic Class
Aquatic Class Axie | |
---|---|
![]() | |
Axie #3552 | |
Aquatic Axie with 6 Aquatic parts. |
Aquatic Axies currently come in five different colors. Three are unique to the class, plus black and white.
Aquatic Axies have a Class advantage over Bug and Beast Axies but are at Class disadvantage with Plant and Reptile. Each Aquatic part belonging to an Axie adds 3 Speed and 1 HP, regardless of the Axie's Class.
Base Stats
HP | 39 | Aquatic Axies have 39 Hit Points due to their Class. Certain Body Parts increase this value. |
Speed | 39 | Aquatic Axies have 39 Speed due to their Class. Certain Body Parts increase this value. |
Skill | 35 | Aquatic Axies have 35 Skill due to their Class. Body Parts do NOT increase this value regardless of their Class. |
Morale | 27 | Aquatic Axies have 27 Morale due to their Class. Certain Body Parts increase this value. |
Body Colors
Color (Image) | Color (Hex) |
---|---|
![]() |
4CFFDF |
![]() |
4CFFDF |
![]() |
4CFFDF |
![]() |
FFFFFF |
![]() |
7A6767 |
Ears
Name | Type | Region | Image |
---|---|---|---|
Bubblemaker | Natural | Global | ![]() |
Gill | Natural | Global | ![]() |
Inkling | Natural | Global | ![]() |
Nimo | Natural | Global | ![]() |
Red Nimo | Mystic | Global | ![]() |
Seaslug | Natural | Global | ![]() |
Tiny Fan | Natural | Global | ![]() |
Eyes
Name | Type | Region | Image |
---|---|---|---|
Clear | Natural | Global | ![]() |
Gero | Natural | Global | ![]() |
Insomnia | Mystic | Global | ![]() |
Sleepless | Natural | Global | ![]() |
Telescope | Natural | Global | ![]() |
Yen | Natural | Japan | ![]() |
Body Parts with Moves
╮ Back
✩ Natural
◦ Anemone
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Deadly Tendril | Melee | Global | 22 | 10 | 70 | Recreation: Restore 3 HP for each other "Anemone" part on user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Blue Moon
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Scale Dart | Ranged | Global | 24 | 6 | 84 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Hermit
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shelter | Melee | Global | 16 | 18 | 82 | Perfect Guard (Passive): User cannot be the victim of a critical hit when defending with “Shelter.” | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Goldfish
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Swift Escape | Melee | Global | 23 | 8 | 83 | Haste α: When attacked, a “haste α” buff is applied to the user for 3 turns. Axies with this buff gain 3 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Perch
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Spinal Tap | Melee | Global | 24 | 5 | 66 | Haste β (Passive): When attacked, by a “class advantage” move, a "Haste β" buff is applied to the user for 3 turns. Axies with this buff gain 6 Speed. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Sponge
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shipwreck | Melee | Global | 17 | 18 | 70 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Crystal Hermit
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shelter | Melee | Global | 16 | 18 | 82 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
⥉ Horn
✩ Natural
◦ Anemone
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Aquaponics | Ranged | Global | 23 | 6 | 70 | Recreation: Restore 3 HP for each other "Anemone" part on user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Babylonia
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shell Jab | Melee | Global | 27 | 8 | 81 | Frenzy α: Successful attack on target with “class disadvantage” applies a “frenzy α” buff to user. This buff adds +3 damage to the affected Axie’s next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Clamshell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shell Slash | Melee | Global | 24 | 10 | 81 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Oranda
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Hero's Bane | Ranged | Global | 22 | 6 | 74 | Extinguish: End enemy last stand. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Teal Shell
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Deep Sea Gore | Melee | Global | 25 | 9 | 83 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ 5H04L-5T4R
Introduced with Hauteclere, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Star Shuriken | Ranged | Global | 25 | 5 | 66 | Advantage Nullify: Ignore any advantage bonus from enemy’s defense. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Candy Babylonia
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Shell Jab | Melee | Global | 27 | 8 | 81 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
◡ Mouth
✩ Natural
◦ Catfish
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Absorb | Melee | Global | 19 | 6 | 79 | Absorb: Damage done to the target is restored to the user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Geisha
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Crimson Water | Melee | Japan | 26 | 8 | 66 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Lam
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Angry Lam | Melee | Global | 24 | 8 | 82 | Synchronized (Passive): +2 attack for each other “Lam” part on user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Piranha
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Crimson Water | Melee | Global | 26 | 8 | 66 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
⚛ Engineered
◦ Risky Fish
Introduced with Hauteclere, an Agamogenesis Axie.
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Fish Hook | Melee | Global | 25 | 8 | 70 | Frenzy α: Successful attacks on target with “class advantage” apply a “Frenzy α” buff on user. “Frenzy α” adds 3 damage to the next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Lam Handsome
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Angry Lam | Melee | Global | 24 | 8 | 82 | Synchronize (Passive): +2 Attack for each other “Lam” part on user. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |
⇝ Tail
✩ Natural
◦ Koi
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Upstream Swim | Melee | Global | 21 | 10 | 80 | Frenzy α: When attacked, a “Frenzy α” buff is applied to the user. This buff adds +3 damage to the affected Axie’s next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Flanking Smack | Melee | Global | 23 | 9 | 66 | First Strike (Passive): +5 damage if this move is used in the first turn of any round. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Nimo
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Tail Slap | Melee | Global | 24 | 9 | 87 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Ranchu
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Water Spheal | Ranged | Global | 24 | 5 | 74 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Shrimp
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Chitin Jump | Melee | Global | 22 | 10 | 66 | Backdoor: User prioritizes furthest target. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
◦ Tadpole
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Bubble | Ranged | Global | 26 | 5 | 80 | ![]() | |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered |
❄ Mystic
◦ Kuro Koi
Level | Move | Type | Region | Attack | Defense | Accuracy | Description | Image |
---|---|---|---|---|---|---|---|---|
Common | Upstream Swim | Melee | Global | 21 | 10 | 80 | Frenzy α: When attacked, a “Frenzy α” buff is applied to the user. This buff adds +3 damage to the affected Axie’s next attack. | ![]() |
Rare | Undiscovered | |||||||
Ultra Rare | Undiscovered | |||||||
Legendary | Undiscovered |